| Diagram | Description | Kit Maker
|
|---|
| P | Ballast wagons |
|
| P ? | 8ton permanent way steel type open wagon | Peco
|
| P14 | 16' 8 cubic yards ballast/spoil wagon 1911 | WEP Models
|
| P14 | 10ton 16' ballast/spoil wagon 1911 | Scorpio Models
|
| P15/18 | 10ton 16'6" Ballast Wagon 1936 | Warren Shephard
|
| Q | Provender wagons |
|
| R | Manure wagons |
|
| R1 ? | 16ton 28'6" Manure wagon 1905 | Blacksmith
|
| S | Fish wagons - Fish, Bloater |
|
| S6 | Fish van 1912 | WEP Models
|
| S9 | 10ton 28'6" Bloater 1916 ? | WEP Models
|
| T | Permanent way wagons |
|
| T10 | 14ton 25'6" Signal Post wagon 1919 | WEP Models
|
| U | Stone wagons |
|
| V | Covered goods wagons - Travan, Van, Vanfit, Grano,
Parto, Shocvan, Ale, Tevan, Mink |
|
| V ? | Refurbished Iron Mink (new doors) | KeyKits.Net
|
| V ? | 10ton Ventilated box van | Peco
|
| V ? | RR/GWR 10T Covered Goods Van | Fourtrack models
|
| V ? | TVR/GWR 10T Covered Goods Van 1890 | Fourtrack models
|
| V1 | Monster Mink 1902 | Haywood Railway
|
| V1 | Bogie Iron Mink 'F' 1902 | Scorpio Models
|
| V6 | 10ton Iron Mink Box Van 1886 | KeyKits.Net
|
| V6 | Iron Mink 1888 | WEP Models
|
| V7 | Mink C 1906 | WEP Models
|
| V11 | Mink D Ventilated Goods Van 1909 | WEP Models
|
| V18 | 12ton Van 1923 Mink 'A' 1923 | Haywood Railway
|
| V20 | Convertible Grain 1927 | WEP Models
|
| V21/33 | 12ton 17'6" Box Van 1927 | KeyKits.Net
|
| V22 | Mink G Ventilated Goods Van 1931 | WEP Models
|
| V23/24/26/34 | 17'6" Mink A Van 1933 | KeyKits.Net
|
| V23/24 | 12ton Covered Goods Wagon 1933 | Parkside Dundas
|
| V23/24 | Mink A 1933 | WEP Models
|
| V31 | Tevan 1933 | WEP Models
|
| V32 | Tevan 1938 | Invertrain Model Railways
|
| V32 | Tevan' Goods Van 1938 | Parkside Dundas
|
| V32 | 6ton Tevan 1938 | Haywood Railway
|
| V33 | 12ton Covered Goods Wagon 1929 | Parkside Dundas
|
| V36 | 12ton 17'6" Ply Box Van< 1944td>KeyKits.Net
|
| V36/37 | 12ton Covered Goods Wagon, Plywood body 1944 | Parkside Dundas
|
| W | Cattle wagons - Ox, Oxfit, Beetle |
|
| W ? | Iron Cattle Wagon 1888 | WEP Models
|
| W1/5 | 18'6" Cattle Truck 1888 | Slaters Plastikard
|
| W1 | 8ton Cattle wagon 1888 | Haywood Railway
|
| W3 | Small Cattle Wagon 1888 | Powsides
|
| W4 ? | 18'6" Beetle Special Cattle Wagon 1896 | MSC Models
|
| W7 | Beetle C Pedigree Cattle wagon 1926 | WEP Models
|
| W8 | Cattle wagon 1913 | WEP Models
|
| W12 | 10ton Cattle Wagon 1929 | Warren Shephard
|
| X | Meat vans - Meat, Ins, Mica |
|
| X2 | 6/8ton Mica B 1897 | WEP Models
|
| X4 | 6/8ton Mica B 1906 | WEP Models
|
| X7/X8/X10 | Mica Insulated meat van 1921 | Scorpio Models
|
| X9 | 6/8ton Mica Insulated Van 1929 | Parkside Dundas
|
| Y | Fruit vans - Fruit, Pasfruit, Banana |
|
| Y2 | Fruit Van 1889 | WEP Models
|
| Y3 | Fruit C 1911 | WEP Models
|
| Y7 | 10ton 17'6" Banana Van | KeyKits.Net
|
| Y8 | 12ton 17'6" FRUIT A Van | KeyKits.Net
|
| Y8 | 12ton Fruit Van 1937 | Parkside Dundas
|
| Y8 | Fruit A 1937 | WEP Models
|
| Y8 | Fruit Van 1937 Fruit 'A' | Haywood Railway
|
| Y11/14 | Pasfruit D 1939 | WEP Models
|
| Z | Gunpowder vans - Cone |
|
| Z1 | 10ton 16' Gunpowder Van 1897 | KeyKits.Net
|
| Z1 | 10ton Gunpowder van 1897 | WEP Models
|
| Z2/3 | 20ton Gunpowder van 1913 | Scorpio Models
|
| Z3 | 10ton Gunpowder van 1924 | Haywood Railway
|
| AA | Brake vans - Toad, Toadfit, |
|
| AA ? | Toad, 16ton Brake Van | Peco
|
| AA ? | Permanent Way Brake Van | Peco
|
| AA ? | 24ton Six Wheel Brake Van | Peco
|
| AA3 | Toad, the first 20ft version 1888 | Connoisseur Models
|
| AA6 | Permanent Way Brake Van 1890 | Connoisseur Models
|
| AA7 | Toad (short wheelbase) 1897 | Connoisseur Models
|
| AA16 | 10ton Brake Van 1886 ? | WEP Models
|
| AA16 | Outside framed Toad 1919 | Scorpio Models
|
| AA19 | Toad, last version 1927 | Connoisseur Models
|
| AA19 | 20ton Goods Brake Van 1927 | Parkside Dundas
|
| BB | Stores vans |
|
| CC | Workshop and tool vans |
|
| CC1/2 | Iron Tool Van 1893 | WEP Models
|
| CC7 | Iron Tool Van 1913 | WEP Models
|
| CC8 | Tool and packing van 1913 | WEP Models
|
| DD | Tank wagons |
|
| DD ? | Twin Tank Cordon 1883 | WEP Models
|
| DD ? | Twin Milk Tank | Slaters Plastikard
|
| DD ? | 6 wheel 3000 Gallon Milk Tank Wagon | Slaters Plastikard
|
| DD1 | Water Tank Wagon 1893 | Powsides
|
| DD4 | Cordon Travelling Gas Container 1932 | WEP Models
|
| DD7 ? | 6 wheel 2000 gallon Water Tank Wagon | Powsides
|
| O35
| 6 wheel Milk Tank Wagon 1931
| Powsides
|
| O38/O39
| 6 wheel 3000 gallon Milk Tank Wagon 1935
| Powsides
|
| O55
| 6 wheel Milk Tank Wagon 1946
| Powsides
|
| O58
| 6 wheel Twin Milk Tank Wagon 1947
| Powsides
|
| EE
| Demountable tank wagons
|
|
| FF
| Trestle plate wagons
|
|