| Diagram
| Description
| Kit Maker
|
| A
| Girder wagons - Pollen
|
|
| B
| Armour plate and roll wagons - Totem
|
|
| B2 ? | Totem A | S M Models
|
| B2 | 45ton Roll wagon 'Totem A' 1899 | Scorpio Models
|
| C
| Boiler trucks and trolleys - Crocodile, Rectank
|
|
| C21 ? | 38ton 34' Rectank Trolley Wagon (ex WD) 1921 | Connoisseur Models
|
| C23 | 65ton 42'6" Crocodile 1926 | Connoisseur Models
|
| D
| Glass wagons - Coral
|
|
| E
| Wheel and propeller wagons - Morel, Aero
|
|
| F
| Road roller trucks - Loriot
|
|
| F ? | Steam Roller Wagon | S M Models
|
| F2 | Steam roller wagon 1897 | Scorpio Models
|
| G
| Flat and well wagons for road vehicles etc - Loriot, Hydra, Cartruck, Carfit, Damo, Asmo, Mogo, Bocar, Flatrol, Lowmac
|
|
| G ? | DAMO | S M Models
|
| G ? | ASMO | S M Models
|
| G13 | 15ton 33'6" Well Wagon Loriot L 1926 | Warren Shephard
|
| G16 ? (G14 ?) | Loriot M Well Wagon | Connoisseur Models
|
| G19 ? | Hydra Fitted Carriage Truck | Connoisseur Models
|
| G31 | 12ton 17'6" MOGO Car Van 1933 | KeyKits.Net
|
| G31 | 12ton Motor Car Van MOGO 1933 | Parkside Dundas
|
| G43 | 17'6" Ply MOGO Car Van 1946 | KeyKits.Net
|
| G43 | 12ton Motor Car Van MOGO 1946 | Parkside Dundas
|
| H
| Flat wagons for containers etc - Conflat, Beaver, Gadfly
|
|
| H7 | 12ton 17'6" Container Wagon 1933 | KeyKits.Net
|
| H7 | Container Wagon 1933 | Parkside Dundas
|
| H9 | 12ton 17'6" Conflat Wagon 1943 | KeyKits.Net
|
| J
| Rail and timber trucks - Gane, Bobol, Beaver, Macaw,
Double, Twin, Mite |
|
| J ? | Macaw F (ex TVR) | Connoisseur Models
|
| J1 | 40ton rail wagon, Gane 1899 | Scorpio Models
|
| J7 | 14ton 25'6" Double bolster Macaw A 1902 | WEP Models
|
| J8 | 10ton 15' Single Bolster 1871 | Invertrain Model Railways
|
| J8 | 10ton 15' Single Bolster 1871 | Haywood Railway
|
| J9 | 20ton 45' Twin Bolster pair 1874 | KeyKits.Net
|
| J28 | 30ton 45' Bogie Bolster 1939 | Haywood Railway
|
| J30 | 35' Macaw H Bogie Bolster 1940 | Connoisseur Models
|
| K
| Crane testing wagons
|
|
| L
| Match wagons
|
|
| L ? | Match Truck and Machinery Wagon | Cooper Craft
|
| L21 | 10ton 15' Match/Container Truck 1934 | KeyKits.Net
|
| L22 | 10ton 16' 1 Plank Match 1935 | KeyKits.Net
|
| M
| Shunting trucks
|
|
| M1 | 14' Shunters Truck 1895 | KeyKits.Net
|
| M2 | 14' Shunters Truck 1905 | KeyKits.Net
|
| M4/5 | 14' Shunters Truck 1920 | WEP Models
|
| N
| Coal and mineral wagons - Locowag, Hoploco
|
|
| N ? | 40ton Bogie Coal Wagon | S M Models
|
| N ? | 12ton Coal Wagon | S M Models
|
| N ? | 10ton Coal Wagon | S M Models
|
| N1/11/14/15 | 40 Ton Loco coal wagon 1904 | Scorpio Models
|
| N13 | 10ton 16' Iron Loco Coal Wagon 1905 | Cooper Craft
|
| N19 | 12ton 16' Loco Coal 1912 | KeyKits.Net
|
| N20 | 10ton 16' Loco Coal 1915 | KeyKits.Net
|
| N21 | 12ton 16' Loco Coal 1918 | KeyKits.Net
|
| N21 | 12ton 16' Loco Coal 1918 | Scorpio Models
|
| N23 | 20ton 21'6" 'Felix Pole' Coal Wagon 1924 | Parkside Dundas
|
| N23/28 | 20 Ton Loco coal wagon 1923 | Scorpio Models
|
| N27 | 20ton Coal Wagon 1925 | S M Models
|
| N27 | 20ton Loco Coal Wagon 1925 | Scorpio Models
|
| N28 | 21ton 21'6" Loco Coal Wagon 1934 | Parkside Dundas
|
| N28 | 20ton Coal Wagon 1934 | S M Models
|
| N30 | 10ton 16'6" Coal Wagon 1935 | Warren Shephard
|
| N32 | 20ton 21'6" Coal Wagon 1933 | Warren Shephard
|
| O
| Open goods wagons - Hybar, High, Tube, Clay, Shock
|
|
| O ? | Re-built 3 Plank Open Wagon | Cooper Craft
|
| O ? | 4 plank open wagon 1888 | WEP Models
|
| O ? | 10ton 4 plank open wagon | Peco
|
| O ? | 10ton 2 plank open wagon | Just Like The Real Thing
|
| O2 | 10ton Open 7 Plank Wagon 1905 | Cooper Craft
|
| O2 | 10ton 16' 7 Plank Open 1905 | KeyKits.Net
|
| O3 | 10ton 16' 5 Plank Open 1904 | KeyKits.Net
|
| O3 | 10ton 5 plank open wagon 1904 | WEP Models
|
| O4 | 10ton Open 'A' 5 Plank Wagon 1901 | Cooper Craft
|
| O4 | 10ton 16' 5 Plank Open 1901 | KeyKits.Net
|
| O5 | Open 4 Plank Wagon 1902 | Cooper Craft
|
| O5 | Refurbished 4 Plank Open 1902 | KeyKits.Net
|
| pre O5 | 10ton 16' 4 Plank Open | KeyKits.Net
|
| O8/16/19 | 15ton Open C 1907 | WEP Models
|
| O8/O16/O19/O28 | 14ton Open C wagon 1907 | Scorpio Models
|
| O9/14 | 10ton 16' 5 Plank Open 1906 | KeyKits.Net
|
| O11 | 10ton 16' 5 Plank Open 1911 | KeyKits.Net
|
| O13 | 12ton China Clay wagon 1913 | WEP Models
|
| O15 | 10ton 16' 5 Plank Open 1909 | KeyKits.Net
|
| O21 | 10ton 4 plank open wagon 1927 | Invertrain Model Railways
|
| O21 | 10ton 4 plank open wagon 1927 | Haywood Railway
|
| O23 | 12ton 16' 5 Plank Open 1926 | KeyKits.Net
|
| O24 | 13ton Open Goods Wagon 1924 | Parkside Dundas
|
| O32 | 12ton 17' 6" 5 Plank Open 1933 | KeyKits.Net
|
| O32 | 12ton 5 Plank Open 1933 | Haywood Railway
|
| O32/33 | 12ton Open Goods Wagon 1932 | Parkside Dundas
|
| For O-diagram 6-wheel tank wagons, see bottom of next page
|